With diesel engine
Sr. No | Specification | With Diesel Engine | |
---|---|---|---|
Model-8.4 hp | Model- 13 hp | ||
1 | Weight (kg) | 175 Kg. | 250 Kg. |
2 | Blade capacity | 400MM | 500MM |
3 | Maximum cutting depth (mm) | 110MM | 200MM |
4 | Water tank capacity (I) | 65 lit | 65 lit |
5 | Depth adjustment mechanism | Screw Feed | Screw Feed |
6 | Driver mechanism | +ve Chain Drive | +ve Chain Drive |
7 | Power | 8.4 HP | 13 HP |
Air Cool | Water Cool | ||
Diesel Engine | Diesel Engine | ||
8 | Cutting Speed | 100-120 Mt/Hr | 100-120 Mt/Hr |
As per customer feedback |
With Electrical Motor
Sr. No | Specification | With Electrical Motor | ||||
---|---|---|---|---|---|---|
Model-5 hp | Model- 10 hp | Model- 15 hp | Model- 20 hp | Model- 25 hp | ||
1 | Weight (kg) | 100 Kg. | 170 Kg. | 240 Kg. | 270 Kg. | 300 Kg. |
2 | Blade capacity | - | - | - | - | - |
3 | Maximum cutting depth (mm) | 75MM | 110MM | 200MM | 250MM | 300MM |
4 | Water tank capacity (I) | 40 lit | 65 lit | 65 lit | 65 lit | 65 lit |
5 | Depth adjustment mechanism | Screw Feed | Screw Feed | Screw Feed | Screw Feed | Screw Feed |
6 | Driver mechanism | +ve Chain Drive | +ve Chain Drive | +ve Chain Drive | +ve Chain Drive | +ve Chain Drive |
7 | Power | 5 HP | 10 HP | 15 HP | 20 HP | 25 HP |
Electric Motor | Electric Motor | Electric Motor | Electric Motor | Electric Motor | ||
8 | Cutting Speed | 60-80 Mt/Hr | 100-120 Mt/Hr | 75-120 Mt/Hr | 75-80 Mt/Hr | 60-80 Mt/Hr |
( As per customer feedback ) |
Main feature of machine:
- Easy to maintaine
- Easy to operate
- Powder coated to prevent from dust
- Rigid bearing housing for main shaft
- For forwoding purpose steering wheel with chain and sprocket mechanism is use
- Sturdy wheels with bearing
- Straight line indicator
- Coolent tank.
- Easily spare available
- In this bearing housing taper roller bearing is used, this type of bearings are self adjustade and they can carry combination of axial and thrust load.
- These type of bearing gives more life than normal bearings.
- By tightning of lock nut we can remove play from it.These type of bearing can align itself.
- Because of these feature diamond blade gives more cutting life and reduce vibrasion of diamond blade.
- It reduces cutting time.
- Rigid tilting assembly is usde.
- For moving purpose wheel with bearing is used.
- For bearing sealing purpose covers are use.
- For feed purpose steering wheel with sprocket mechanism is use, which is easy for cutting purpose.
- At the time of cutting water is use as coolent.For storing water we give sheet metal water tank with powder coating for prevnting by rust.
- For supply of water on – off ball valve is used.
- At the time of cutting diamond blade require proper cooling.
- For proper cooling purpose we give coolent nipples both side of the blade.
- For engine mounting damper is used, because of damper it not transmit vibration to diamond blade and it also increses diamond blade life.
- Another benefit of damper is engine gives smoother response.
- For adjustment of depth of cut we provide handle with lead screw.
- Another benefit of damper is engine gives smoother response.